1
/
of
2
Mobil Nuto H 68 – Hydraulic Oil
Mobil Nuto H 68 – Hydraulic Oil
Regular price
€89,49 EUR
Regular price
Sale price
€89,49 EUR
Unit price
/
per
Taxes included.
Shipping calculated at checkout.
Split
Couldn't load pickup availability
Mobil Nuto H – High-performance hydraulic oils for industrial applications
The Mobil Nuto H Series includes high-quality hydraulic oils with moderate wear protection , designed for a wide range of industrial applications. They offer reliable performance in:
- Gear, vane, radial and axial piston pumps
- Industrial gears and bearings
The oils are characterized by:
- Excellent wear and corrosion protection
- Good filterability
- High thermal stability
Advantages at a glance
Characteristic | Advantage |
---|---|
Good wear protection | Extends the life of pumps and reduces maintenance costs |
Effective corrosion protection | Protects system components from moisture and corrosion |
Good filterability | Prevents filter blockages, even when water enters |
Thermal & oxidative stability | Longer oil life and less deposit formation |
Good water separation | Fast separation of water for reliable operation |
Typical applications
- Hydraulic systems with gear, vane, radial and axial piston pumps
- Systems with unavoidable oil contamination or leaks
- Systems with possible water ingress
- Industrial gears and bearings requiring moderate wear protection
Specifications & Approvals
Specification / Release | 32 | 46 | 68 | 100 | 150 |
---|---|---|---|---|---|
Denison HF-0 / HF-1 / HF-2 | Yes | Yes | Yes | – | – |
Fives Cincinnati P-68 / P-69 / P-70 | Yes / – / – | – / Yes / – | – / – / Yes | – | – |
ASTM D6158 (Class HM) | Yes | Yes | Yes | – | – |
DIN 51524-2:2017-06 | Yes | Yes | Yes | Yes | – |
ISO L-HM (ISO 11158:2023) | Yes | Yes | Yes | Yes | Yes |
Technical features
Characteristic | 32 | 46 | 68 | 100 | 150 |
---|---|---|---|---|---|
Viscosity class | ISO VG 32 | ISO VG 46 | ISO VG 68 | ISO VG 100 | ISO VG 150 |
Density at 15 °C (kg/l) | 0.872 | 0.876 | 0.882 | 0.884 | 0.887 |
Viscosity at 40 °C (mm²/s) | 31.4 | 44.0 | 63.3 | 96.0 | 150 |
Viscosity at 100 °C (mm²/s) | 5.3 | 6.6 | 8.3 | 11.0 | 14.9 |
Viscosity index | 98 | 98 | 98 | 98 | 98 |
Flash point (°C) | 212 | 226 | 234 | 242 | 258 |
Pour point (°C) | -24 | -24 | -18 | -18 | -18 |
Copper corrosion (3h, 100 °C) | 1A | 1A | 1A | 1A | 1A |
Emulsion time (54 °C / 82 °C) | 15 / – | 15 / – | 20 / – | – / 10 | – / 5 |


